It is most suitable for operating inverter-type screw compressors due to the centrifugal blower and high-efficiency heater. The automatic control system introduces atmospheric air into the heater, heats it to over 200℃, and then uses it to dry the adsorbent. This advanced system operates under optimal conditions through intelligent control of complete drying, heating and regeneration processes.
Model | Capacity* | Connection Size | Voltage** | Maximum working Pressure | Maximum ambient Temperature | Maximum Inlet Temperature | Included Filter | Dimensions (mm) | Weight | |||
m3/min | cfm | bar | 0C | 0C | and Type | Length | Width | Height | Kg | |||
HBP 850 | 14.2 | 500 | G 2" | 400V/3/50Hz | 10 | 40 | 45 | HGKO 851 MX+MY+MP(H) | 1296 | 1180 | 2299 | C/F |
HBP 1000 | 16.7 | 589 | G 2" | 400V/3/50Hz | 10 | 40 | 45 | HGKO 1210 MX+MY+MP(H) | 1200 | 1310 | 2415 | C/F |
HBP 1250 | 20.8 | 736 | DN80 | 400V/3/50Hz | 10 | 40 | 45 | HGKO 1820 MX+MY+MP(H) | 1610 | 1270 | 2468 | C/F |
HBP 1500 | 25 | 883 | DN80 | 400V/3/50Hz | 10 | 40 | 45 | HGKO 1820 MX+MY+MP(H) | 1610 | 1270 | 2563 | C/F |
HBP 1800 | 30 | 1059 | DN80 | 400V/3/50Hz | 10 | 40 | 45 | HGKO 1820 MX+MY+MP(H) | 1563 | 1515 | 2479 | C/F |
HBP 2200 | 36.7 | 1295 | DN80 | 400V/3/50Hz | 10 | 40 | 45 | HGKO 2220 MX+MY+MP(H) | 1563 | 1455 | 2789 | C/F |
HBP 2700 | 45 | 1589 | DN80 | 400V/3/50Hz | 10 | 40 | 45 | HGKO 2700 MX+MY+MP(H) | 1615 | 1514 | 2836 | C/F |
HBP 3200 | 53.3 | 1883 | DN100 | 400V/3/50Hz | 10 | 40 | 45 | HF 3200 MX+MY+MP(H) | 1710 | 1660 | 3054 | C/F |
HBP 3600 | 60 | 2119 | DN100 | 400V/3/50Hz | 10 | 40 | 45 | HF 4300 MX+MY+MP(H) | 1710 | 1660 | 3268 | C/F |
HBP 4400 | 73.3 | 2590 | DN100 | 400V/3/50Hz | 10 | 40 | 45 | HF 4300 MX+MY+MP(H) | 1975 | 2492 | 2910 | C/F |
HBP 5000 | 83.3 | 2943 | DN125 | 400V/3/50Hz | 10 | 40 | 45 | HF 6500 MX+MY+MP(H) | 2045 | 2560 | 3382 | C/F |
HBP 6300 | 105 | 3708 | DN150 | 400V/3/50Hz | 10 | 40 | 45 | HF 6500 MX+MY+MP(H) | 2090 | 2963 | 3328 | C/F |
HBP 7200 | 120 | 4238 | DN150 | 400V/3/50Hz | 10 | 40 | 45 | HF 8500 MX+MY+MP(H) | 2020 | 3363 | 3047 | C/F |
HBP 8800 | 146.7 | 5179 | DN150 | 400V/3/50Hz | 10 | 40 | 45 | HF 8500 MX+MY+MP(H) | 2020 | 3363 | 3341 | C/F |
HBP 10800 | 180 | 6357 | DN200 | 400V/3/50Hz | 10 | 40 | 45 | HF 11000 MX+MY+MP(H) | 2492 | 3481 | 3765 | C/F |
ㆍDew point monitoring and control
ㆍComputer control
ㆍDisplay control
ㆍWarning and pressure display function
ㆍRemote start/stop support
ㆍSupports low pressure warning
ㆍMinimum pressure management valve
ㆍHigh pressure warning alarms and switches
ㆍSupports integrated control of external devices
ㆍInlet pressure: 7 bar
ㆍInlet air temperature: 35℃
ㆍ100% RH incoming air humidity
ㆍDaily pressure dew point
ㆍMaximum operating pressure: 12 bar at 40 ℃