The new lightweight modular dryer is the latest technology in compressed air purification and allows convenient installation and management depending on the compressed air usage environment. It is lighter and more compact than the twin-tower type, so it can be moved through commonly used doors. It also has the advantage of bei ng very convenient as it is easy to install and use. European design sensibility has been implemented to suit apartment-type factories and clean workplaces. It is possible to secure a processing capacity in the range of 3-50 scfm (80-1400 Liters) and a dew point temperature in the range of -40℃ to -70℃, and connecting the inlet air and discharge air is very easy. Pressure reduction is minimized with a highly functional, optimized inlet valve and discharge manifold design.
MODEL | Capacity* | Connection Size | Voltage | Maximum Working Pressure | Included | Dimensions (mm) | Weight | |||
m3/min | cfm | bar | Filter and Type | Length | Width | Height | Kg | |||
HMD 3 | 0.08 | 3 | G ½" | 230V/1/50/60Hz | 16 | HGKO 20 MX+MY+MP | 336 | 320 | 558 | 17 |
HMD 5 | 0.17 | 6 | G ½" | 230V/1/50/60Hz | 16 | HGKO 20 MX+MY+MP | 320 | 320 | 633 | 19 |
HMD 10 | 0.33 | 12 | G ½" | 230V/1/50/60Hz | 16 | HGKO 20 MX+MY+MP | 320 | 320 | 908 | 27 |
HMD 15 | 0.42 | 15 | G ½" | 230V/1/50/60Hz | 16 | HGKO 25 MX+MY+MP | 350 | 370 | 808 | 31 |
HMD 20 | 0.58 | 21 | G ½" | 230V/1/50/60Hz | 16 | HGKO 50 MX+MY+MP | 350 | 370 | 1108 | 42 |
HMD 25 | 0.75 | 26 | G ½" | 230V/1/50/60Hz | 16 | HGKO 50 MX+MY+MP | 350 | 370 | 1258 | 48 |
HMD 30 | 0.83 | 29 | G ½" | 230V/1/50/60Hz | 16 | HGKO 50 MX+MY+MP | 350 | 370 | 1508 | 54 |
HMD 40 | 1.17 | 41 | G 1 ½" | 230V/1/50/60Hz | 16 | HGKO 100 MX+MY+MP | 495 | 410 | 1250 | 71 |
HMD 50 | 1.42 | 50 | G 1 ½" | 230V/1/50/60Hz | 16 | HGKO 100 MX+MY+MP | 495 | 410 | 1400 | 78 |
HMD 60 | 1.67 | 59 | G 1 ½" | 230V/1/50/60Hz | 16 | HGKO 100 MX+MY+MP | 495 | 410 | 1750 | 92 |
HMD 75 | 2.17 | 77 | G 1 ½" | 230V/1/50/60Hz | 16 | HGKO 150 MX+MY+MP | 622 | 430 | 1300 | 120 |
HMD 100 | 2.83 | 100 | G 1 ½" | 230V/1/50/60Hz | 16 | HGKO 200 MX+MY+MP | 622 | 430 | 1450 | 133 |
HMD 120 | 3.33 | 118 | G 1 ½" | 230V/1/50/60Hz | 16 | HGKO 200 MX+MY+MP | 622 | 430 | 1750 | 152 |
HMD 180 | 5 | 177 | G 1 ½" | 230V/1/50/60Hz | 16 | HGKO 300 MX+MY+MP | 734 | 410 | 1499 | 186 |
HMD 240 | 6.67 | 235 | G 1 ½" | 230V/1/50/60Hz | 16 | HGKO 500 MX+MY+MP | 889 | 410 | 1497 | 235 |
ㆍLight weight, compact, minimal size
ㆍCorrosion-resistant aluminum structure
ㆍStabilized electrical control system
ㆍVarious installation methods such as upright mounting type and wall-mounting type
ㆍEasy to mount and install in various work spaces
ㆍEasy maintenance and installation