HSC rotary screw compressors are robust and easy to maintain. It is also equipped with an easy-to-use, long-life microprocessor controller and product line-specific communication features to ensure smooth operation.
Model | Pressure | Capacity* | Motor Power | Connection | Dimensions (mm) | Weight | Noise** | ||||
bar | Psi | m3/min | cfm | kW/HP | Size | Width | Depth | Height | kg | dB(A) | |
HSC 45 | 7.5 | 110 | 7.2 | 254 | 45/60 | G 1 1/4" | 1575 | 1030 | 1750 | 876 | 75 |
10 | 145 | 6.4 | 226 | ||||||||
13 | 190 | 5.4 | 191 | >||||||||
HSC 55 | 7.5 | 110 | 9.6 | 339 | 55/75 | G 1 1/2" | 2000 | 1200 | 1810 | 1340 | 76 |
10 | 145 | 8.5 | 300 | ||||||||
13 | 190 | 6.6 | 233 | ||||||||
HSC 75 | 7.5 | 110 | 12.4 | 438 | 75/100 | G 1 1/2" | 2000 | 1200 | 1810 | 1610 | 78 |
10 | 145 | 10.5 | 371 | ||||||||
13 | 190 | 8.7 | 307 | ||||||||
HSC 90 | 7.5 | 110 | 15.8 | 557 | 90/125 | G 2" | 2500 | 1400 | 2037 | 2240 | 79 |
10 | 145 | 13.5 | 477 | ||||||||
13 | 190 | 11 | 388 | ||||||||
HSC 110 | 7.5 | 110 | 18.8 | 664 | 110/150 | G 2" | 2500 | 1400 | 2037 | 2500 | 79 |
10 | 145 | 16.5 | 583 | ||||||||
13 | 190 | 14 | 495 | ||||||||
HSC 132 | 7.5 | 110 | 22.8 | 805 | 132/180 | G 2 1/2" | 2500 | 1805 | 2000 | 2873 | 79 |
10 | 145 | 19.5 | 689 | ||||||||
13 | 190 | 16 | 565 | ||||||||
HSC 160 | 7.5 | 110 | 27.4 | 968 | 160/220 | G 2 1/2" | 2500 | 1805 | 2000 | 3030 | 79 |
10 | 145 | 23 | 812 | ||||||||
13 | 190 | 19.5 | 689 |
Rotary Screw block
-High-efficiency, high-durability, high-efficiency design using precise and rigorous German technology
-Long-life bearings
-Minimizing pressure and air loss
Air/oil Separators
- Spin-on type, easy to replace
- Adoption of triple separation filtration membrane
- Highly efficient structure with three stages of separation
- High cleanliness - After filtration, the amount of oil in the air is less than 3 mg/m³
Cooling system
- Aluminum radiator
- 4 way thermostatic valve (temperature sensitive valve)
- Low-noise, high-efficiency fan directly driven by the motor
- Fan system that is easy to maintain
- Use of temperature-sensitive fan motor (HSC 15-37)
Main motor and drive system
-High efficiency IE 2 class IP55 motor
-Drive system with belt-pulley mechanism
-Belt durability of over 25,000 hours of use
-Equipped with belt tensioner for easy adjustment
-Star-delta connection
Air/suction System
- High durability of over 8,000 hours of use
- Pneumatic control valve (HSC 2-15 model)
- 3 way electric control valve (HSC 15-37 model)
- Uses two-stage filtration system
- Use of filters to purify the device's circulating air