HSC D Series compressors provide high performance by reducing power transmission losses with a directly connected motor and screw block. Operating costs are reduced by using the latest screw blocks and motors. Minimizes downtime by providing a continuous supply of air.
Model | Pressure | Capacity* | Motor Power | Connection Size | Dimensions (mm) | Weight | Noise** | ||||
bar | psi | m3/min | cfm | kW/HP | Width | Depth | Height | kg | dB(A) | ||
HSC 22 D | 7.5 | 110 | 4 | 141 | 22/30 | G 1" | 1275 | 850 | 1465 | 483 | 70 |
10 | 145 | 3.6 | 127 | ||||||||
HSC 30 B D | 7.5 | 110 | 5.5 | 194 | 30/40 | G 1 1/4" | 1575 | 1030 | 1750 | 731 | 70 |
10 | 145 | 4.5 | 159 | ||||||||
13 | 190 | 3.9 | 138 | ||||||||
HSC 37 D | 7.5 | 110 | 6.6 | 233 | 37/50 | G 1 1/4" | 1575 | 1030 | 1750 | 742 | 70 |
10 | 145 | 5.6 | 198 | ||||||||
13 | 190 | 4.6 | 163 | ||||||||
HSC 45 B D | 7.5 | 110 | 8.5 | 300 | 45/60 | G 1 1/2" | 2000 | 1200 | 1810 | 1370 | 74 |
10 | 145 | 7.1 | 251 | ||||||||
13 | 190 | 5.9 | 208 | ||||||||
HSC 55 D | 7.5 | 110 | 9.8 | 346 | 55/75 | G 1 1/2" | 2000 | 1200 | 1810 | 1520 | 76 |
10 | 145 | 8.7 | 307 | ||||||||
13 | 190 | 7 | 247 | ||||||||
HSC 75 D | 7.5 | 110 | 12.6 | 445 | 75/100 | G 1 1/2" | 2000 | 1200 | 1810 | 1670 | 78 |
10 | 145 | 11 | 388 | ||||||||
13 | 190 | 9.2 | 325 | ||||||||
HSC 90 D | 7.5 | 110 | 16.2 | 572 | 90/125 | G 2" | 2500 | 1400 | 2037 | 2240 | 79 |
10 | 145 | 13.7 | 484 | ||||||||
13 | 190 | 11.2 | 396 | ||||||||
HSC 110 D | 7.5 | 110 | 19.5 | 688 | 110/150 | 2"G | 2500 | 1400 | 2037 | 2640 | 79 |
10 | 145 | 17.9 | 632 | ||||||||
13 | 190 | 14 | 494 | ||||||||
HSC 132 D | 7.5 | 110 | 23.4 | 826 | 132/180 | G 2 1/2" | 2750 | 1805 | 2000 | 2970 | 79 |
10 | 145 | 20 | 706 | ||||||||
13 | 190 | 16.5 | 583 | ||||||||
HSC 160 D | 7.5 | 110 | 28 | 989 | 160/220 | G 2 1/2" | 2750 | 1805 | 2000 | 3080 | 79 |
10 | 145 | 23.5 | 830 | ||||||||
13 | 190 | 20 | 706 | ||||||||
HSC 200 D | 7.5 | 110 | 37 | 1307 | 200/270 | DN80 | 3250 | 2250 | 2450 | 4920 | 79 |
10 | 145 | 30.8 | 1088 | ||||||||
13 | 190 | 24.5 | 865 | ||||||||
HSC 250 D | 7.5 | 110 | 45 | 1590 | 250/340 | DN100 | 3250 | 2250 | 2450 | 5600 | 79 |
10 | 145 | 38.6 | 1368 | ||||||||
13 | 190 | 32.6 | 1151 | ||||||||
HSC 315 D | 7.5 | 110 | 53 | 1872 | 315/430 | DN100 | 3250 | 2250 | 2450 | 5920 | 79 |
10 | 145 | 45.5 | 1607 | ||||||||
13 | 190 | 39.5 | 1395 |
Rotary Screw block
-High-efficiency, high-durability design using precise and rigorous German technology
- long-life bearings
- Minimizing pressure and air loss
- High-efficiency gear according to AGMA standards (American Gear Manufacturers Association)
Air/oil Separators
- Spin-on type, easy to replace
- Adoption of triple separation filtration membrane
- Highly efficient structure with three stages of separation
- High cleanliness: After filtration, the amount of oil in the air is less than 3 mg/m³
Cooling system
- Aluminum radiator
- 4 way thermostatic valve (temperature sensitive valve)
- Low noise, high efficiency fan
- Fan system that is easy to maintain
Main motor and drive system
-High efficiency IE2 class IP55 motor
-Directly coupled
-Star-delta connection
Air/suction System
- Pneumatic control valve (HSC 2-15 model)
- 3 way electric control valve (HSC 15-37 model)
- Uses two-stage filtration system
- Use of filters to purify the device's circulating air
- High durability of over 8,000 hours of use